PDFB
MODEL: PDFB
Pilot-operated, pressure reducing valve
SERIES1/ CAPACITY:40 L/min./ CAVITY:T-11A
Pilot-operated, pressure reducing valves reduce a high primary pressure at the inlet (port 2) to a constant reduced pressure at port 1,allowing circuits with multiple pressure requirements to be operated using a single pump.
TECHNICAL DATA NOTE:DATA MAY VARY BY CONEIGURATION,SEE CONEIGURATION SECTION
FactoryPressureSettingsEstablishedat | blockedcontrolport(deadheaded) |
MaximumOperatingPressure | 350bar |
ControlPilotFlow | 0,11-0,16L/min. |
Adjustment-No.ofCWTurnsfromMin.toMax.setting | 5 |
LocknutHexSize | 15mm |
LocknutTorque | 9-10Nm |
Sealkit-Cartridge | Buna:990011007 |
Sealkit-Cartridge | EPDM:990011014 |
Sealkit-Cartridge | Polyurethane:990011002 |
Sealkit-Cartridge | Viton:990011006 |
Maximum pressure differentials for spring ranges: A and B are 3000 psi(210 bar) N and Qare 2000 psi(140 bar) W is 5000 psi(350 bar)inlet pressure · For Series 1 cartridges configured with an O control (panel mount handknob), a .75 in.(19 mm) diameter hole is required in the panel.
CONFIGURATION OPTIONS Model Code Example: PDFBLAN
CONTROL (L) |
| SEAL MATERIAL (N) | MATERIAL/COATING |
(L) Standard Screw Adjustment | (A) 100-3000 psi(7-210 bar), 200 psi (14 bar) Standard Setting | (N) Buna-N | Standard Material/Coating |
(C) Tamper Resistant - Factory Set | (W) 150-4500 psi(10,5-315 bar), 200 psi (14 bar) Standard Setting | (V) Viton | AP Stainless Steel, Passivated |
(K) Handknob | (B) 50- 1500 psi(3,5- 105 bar), 200 psi (14 bar) Standard Setting | LH Mild Steel, Zinc-Nickel | |
(W) Hex Wrench Adjustment | (N) 60-800 psi(4-55 bar), 200 psi(14 bar) Standard Setting | ||
(Y) Tri-Grip Handknob | (Q) 60-400 psi(4-28 bar),200 psi(14 bar) Standard Setting |
For more models, please contact us via email
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line