KH3/KH4(LR/SR)
KH3 (KH4) series three-way four-way multi-way high pressure ball valve is mainly used to control the flow and reversing of oil in hydraulic pipelines. This type of ball valve has the characteristics of small flow resistance loss, reliable sealing performance, easy operation, beautiful appearance, etc., can replace imported high pressure ball valve. This type of two-position three-way high pressure ball valve is mainly composed of valve body, ball, stem, handle and sealing device, the valve body is made of steel forgings, chrome surface, zinc plating.
Ordering code
1, Type
KH3=3-way ball valve(3KH)
KH4=4-way ball valve (4KH)
2, Connecting methods:
Thread specifications or pipe external diameter
3, Ball shape:KH3-L、KH3-T、KH4-T、KH4-X
4, Valve body and connector materials:
1--carbon steel 4--Stainless steel
5,Valve body and control core shaft material:
1- Alloy steel 2--Braze 4-- Stainless steel
6, BALL BODY SEALING MATERIAL:
1-POM Sealing ring materials for connector and control core shaft
7,Sealing ring materials for connector and control core shaft:
2-NBR 4-fluororubber
NOTE: material 1112 are common combinations
8,Handle:
01= aluminum hold loop handle, straight handle (AG)
02= aluminum hold loop handle, crane handle (AK)
09=no handle
9,Series(by the manufacturer)
10,Surface protection
None=phosphorization
G=yellow zinc plating
W= Environmental protection zinc(trivalency)
Connecting methods | Type | DN | LW | RA | d1 | I | L | L1 | L2 | L3 | H | h1 | h2 | h3 | d2 | SW | SW2 | ||||
L | T | X | |||||||||||||||||||
KH3/4-06LR | 04 | 5 | 5 | 4.5 | 6 | M12x1.5 | 10 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 6.5 | 9 | 24 | |||
KH3/4-08LR | 06 | 5 | 5 | 4.5 | 8 | M14x1.5 | 10 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 6.5 | 9 | 24 | |||
KH3/4-10LR | 08 | 9 | 9 | 6 | 10 | M16x1.5 | 11 | 114 | 80 | 46 | 65 | 67.5 | 27 | 50 | 11.5 | 6.5 | 9 | 30 | |||
KH3/4-12LR | 10 | 9 | 9 | 6 | 12 | M18x1.5 | 11 | 114 | 80 | 46 | 65 | 67.5 | 27 | 50 | 11.5 | 6.5 | 9 | 30 | |||
KH3/4-15LR | 12 | 12 | 12 | 10 | 15 | M22x1.5 | 12 | 136 | 100 | 56 | 80 | 77.5 | 31 | 60 | 11.5 | 6.5 | 9 | 36 | |||
KH3/4-18LR | 16 | 12 | 12 | 10 | 18 | M26x1.5 | 12 | 136 | 100 | 56 | 80 | 77.5 | 31 | 60 | 11.5 | 9 | 9 | 36 | |||
KH3/4-22LR | 20 | 18 | 18 | 14 | 22 | M30x2 | 14 | 143 | 100 | 58 | 85 | 92.5 | 36 | 73 | 11.5 | 9 | 12 | 46 | |||
KH3/4-08SR | 04 | 5 | 5 | 4.5 | 8 | M16x1.5 | 12 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 9 | 9 | 24 | |||
KH3/4-10SR | 06 | 5 | 5 | 4.5 | 10 | M18x1.5 | 12 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 6.5 | 9 | 24 | |||
KH3/4-12SR | 08 | 9 | 9 | 6 | 12 | M20x1.5 | 12 | 116 | 80 | 46 | 65 | 67.5 | 27 | 50 | 11.5 | 6.5 | 9 | 30 | |||
KH3/4-14SR | 10 | 9 | 9 | 6 | 14 | M22x1.5 | 14 | 120 | 80 | 46 | 65 | 67.5 | 27 | 50 | 11.5 | 6.5 | 9 | 30 | |||
KH3/4-16SR | 12 | 12 | 12 | 10 | 16 | M24x1.5 | 14 | 140 | 100 | 56 | 80 | 77.5 | 31 | 60 | 11.5 | 6.5 | 9 | 36 | |||
KH3/4-20SR | 16 | 12 | 12 | 10 | 20 | M30x2 | 16 | 144 | 100 | 56 | 80 | 77.5 | 31 | 60 | 11.5 | 9 | 9 | 36 | |||
KH3/4-25SR | 20 | 18 | 18 | 14 | 25 | M36x2 | 16 | 151 | 100 | 58 | 85 | 92 | 36 | 73 | 11.5 | 9 | 12 | 46 |
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line
Hot Tags: KH3/KH4,LR/SR,Three-way/Four-way ball valve,Hydraulic pipelines,Small flow resistance loss,Reliable sealing performance,Easy operation,Steel forgings,Chrome surface,Zinc plating Thread specifications,Ball shape,Valve body materials,Control core shaft materials,Sealing ring materials,Handle types,Surface protection