CXCD
MODEL:CXCD
Free flow nose to side check valve
SERIES1/ CAPACITY:60 L/min./ CAVITY:T-13A
Free-flow, side-to-nose check valves are on/off circuit components that allow free flow from the inlet (port 2) to the outlet (port 1) and block flow in the opposite direction.
TECHNICAL DATA NOTE:DATA MAY VARY BY CONEIGURATION,SEE CONEIGURATION SECTION
MaximumOperatingPressure | 350bar |
Maximum Valve Leakage at 110SUS(24cSt) | 0,07cc/min. |
Sealkit-Cartridge | Buna:990010007 |
Sealkit-Cartridge | EPDM:990010014 |
Sealkit-Cartridge | Polyurethane:990010002 |
Sealkit-Cartridge | Viton:990010006 |
CONFIGURATION OPTIONS Model Code Example: CXCDXCN
CONTROL (X) |
| SEAL MATERIAL (N) | MATERIAL/COATING |
(X) Not Adjustable | (C) 30psi(2 bar) | (N) Buna-N | Standard Material/Coating |
(L) Manual Override | (A) 4psi(0,3 bar) | (E) EPDM | AP Stainless Steel, Passivated |
(B) 15psi(1 bar) | (V) Viton | LH Mild Steel, Zinc-Nickel | |
(D) 50psi(3,5 bar) | |||
(E) 75psi(5 bar) | |||
(F) 100psi(7 bar) |
For more models, please contact us via email
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line