GXQ series diaphragm accumulator
Scope of application: hydraulic system, aviation; Applicable medium: emulsified oil, hydraulic oil
Demonstration of the type
Example:
Nominal Pressure 10MPa,Nominal Volume 1.6L,Metric Thread connection,Media; Water,
Diaphragm Accumulator of Type A,the code is GXQ A-1.6/10-M-H.
nominal volume L | nominal volume L/min | Size | weight kg | ||||||
d0 | d1 | d2 | d3 | H1 | H2 | H | |||
0.16 | 38 | M28×1.5 | M22×1.5 G1/2" | 34 | 74 | 22 | 21 | 113 | 0.8 |
0.25 | 95 | 82 | 133 | 1.0 | |||||
0.36 | 97 | 150 | 1.5 | ||||||
0.5 | 106 | 172 | 1.8 | ||||||
0.75 | 121 | 179 | 3.0 | ||||||
1 | 136 | 192 | 4.5 | ||||||
1.4 | 150 | 209 | 5.5 | ||||||
2.0 | 150 | G3/4” | 44 | 176 | 36 | 35 | 258 | 9.4 | |
2.5 | 176 | 280 | 10.2 | ||||||
2.8 | 176 | 310 | 11.0 |
Models And Dimensions
Models | structure W/T1/T2 | Max .P₂po | Volume L | Max.Operating Pressure BAR | Mass KG | Dimensions | Max flow Umin | sw mm | ||||||||
Dmm | D₂m m | Amm | Asmm | Metric | ThreadF iso228 | UN | Thread H Metric iso228 | |||||||||
ODA250 | W | 8:1 | 0.075 | 250 | 0.7 | 64 | 68 | M14×1.5 | G 1/2 | 9/16-18 UNF | N/A | 10 | 30 | |||
ODA210 | 0.16 | 210 | 0.9 | 74 | 79.5 | |||||||||||
ODA250 | 0.16 | 250 | 0.9 | 75 | 81 | |||||||||||
ODA100 | 0.32 | 100 | 0.8 | 89 | 99.5 | M18×1.5 | 25 | 36 | ||||||||
ODA210 | 0.32 | 210 | 2.2 | 95 | 101 | |||||||||||
ODA250 | 0.32 | 250 | 2.5 | 98 | 95 | |||||||||||
ODA330 | 0.32 | 330 | 2.8 | 101 | 104.5 | |||||||||||
ODA250 | 0.5 | 250 | 2.7 | 112 | 114 | 314-16 UNF | ||||||||||
ODA330 | 0.5 | 330 | 4 | 118 | 120 | |||||||||||
ODA100 | 0.75 | 100 | 2.4 | 116 | 125 | M33×1.5 | G1 | |||||||||
ODA210 | 0.75 | 210 | 3.3 | 122 | 124 | |||||||||||
ODA250 | 0.75 | 250 | 4.5 | 124 | 129.5 | |||||||||||
ODA330 | 0.75 | 330 | 5.5 | 126 | 124 | |||||||||||
ODA210 | 1 | 210 | 3.6 | 136 | 131 | |||||||||||
ODA330 | 1 | 330 | 4.2 | 147 | 147 | |||||||||||
ODA210 | 1.4 | 210 | 5.4 | 152 | 160 | |||||||||||
ODA330 | 1.4 | 330 | 9.8 | 162 | 170 | |||||||||||
ODA210 | 2 | 210 | 6.7 | 168 | 180 | G 314 | 11/16-12 UNF | M45×1.5 | G11/4 | 40 | 46 | |||||
ODA250 | 2 | 250 | 9.7 | 172 | 184 | |||||||||||
ODA330 | 2 | 330 | 8.1 | 178 | 190 | |||||||||||
ODA210 | 4:1 | 2.5 | 210 | 7.6 | 168 | 203 | ||||||||||
ODA250 | 2.5 | 250 | 8.6 | 172 | 206 | |||||||||||
ODA210 | 2.8 | 210 | 9.4 | 168 | 220 | |||||||||||
ODA250 | 2.8 | 250 | 10 | 172 | 224 | |||||||||||
ODA210 | 3.5 | 210 | 12 | 168 | 270 | |||||||||||
ODA250 | T1 | 4:1 | 2.0 | 250 | 10 | 168 | 187 | 213 | 50 | M27X1.5 | 7/8-14 UNF | N/A | 150 | N/A | ||
ODA250 | T2 | 4:1 | 2.0 | 250 | 11 | 168 | 196 | 228 | 61 | M27X1.5 | 150 |
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line
Hot Tags: GXQ series, diaphragm accumulator, hydraulic system, aviation, emulsified oil, hydraulic oil, nominal pressure, nominal volume, metric thread connection, water