KHBG
SAE Flanged Ball Valve is a fluid control device used in pipeline systems. This ball valve uses a spiral flange connection method, making it easier to install and disassemble.
SAE Flanged Ball Valve has the following features:
1. High-strength materials: The ball valve is mainly made of high-strength materials such as stainless steel and carbon steel, which have good corrosion resistance and wear resistance and can be used in harsh workinc environments.
2.Ball design: The ball valve adopts a ball structure inside, which can achieve fast switching control and flow regulation, with lower flow resistance and smaller pressure drop.
3. Tight sealing: The ball valve adopts a bidirectional sealing design, which can ensure that the valve is tightly sealed in the closed state without any leakage.
4. Multiple specifications: SAE Flanged Ball Valve provides multiple specifications and materials to adapt to different pipeline systems and working environments.SAE Flanged Ball Valve is widely used in aerospace, automotive, and shipbuildingindustries. lts superior performance and convenient installation and maintenance make it an important component of fluid control equipment.
1.Type
KHBG(BKHG)= valve block ball valve- thread type flange DN16-25
KHMG (MKHG)= sleeve type ball valve- thread type flange DN32-50
2. Nominal diameter:13-65mm
3. SAE flange type
F3- confirming to SAEJ518C3000psi(21Mpa)
/F6- confirming to SAEJ518C6000psi(42 Mpa)
4.Valve body and connector materials:1--carbon steel
5.Valve body and control core shaft material:1--Alloy steel
6.ball body sealing material:1-POM
7.Sealing ring materials for connector and control core shaft:2--NBR 4--fluororubber
8.Handle type
02= aluminum hold loop handle, crane handle (AK)
06= steel handle with installation bolts, crane handle (SK)
09=no handle
9.Series
(by the manufacturer)
10.Surface protection
None=phosphorization
G=yellow zinc plating
W= Environmental protection zinc (trivalency)
Cosmetic dimensions
KHBG-F3/KHMG-F3(3000Psi) | |||||||||||||||
Type | Specifications | DN | LW | L | L1 | H | h1 | h2 | h3 | B | SW1 | Sw2 | |||
KHBG-16-F3 | 1/2" | 16 | 13 | 104 | 47 | 62 | 19 | 45 | 11 | 38 | 9 | 32 | |||
KHBG-20-F3 | 3/4" | 20 | 19 | 121 | 60 | 75 | 24.5 | 57 | 11 | 48 | 12 | 41 | |||
KHBG-25-F3 | 1" | 25 | 25 | 133 | 65 | 82 | 28.5 | 64 | 11 | 57 | 12 | 50 | |||
KHMG-32-F3 | 11/4^ | 32 | 30 | 163 | 83.4 | 103 | 37.5 | 85 | 12 | 75 | 14 | 60 | |||
KHMG-40-F3 | 11/2^ | 40 | 38 | 168 | 91 | 114 | 42.5 | 96 | 12 | 85 | 14 | 70 | |||
KHMG-50-F3 | 2" | 50 | 48 | 196 | 100 | 131.5 | 52.5 | 112.5 | 12 | 105 | 17 | 80 | |||
KHMG-50/65-F3 | 2" | 50/63 | 48 | 196 | 100 | 131.5 | 52.5 | 112.5 | 12 | 105 | 17 | 80 | |||
KHBG-F6/KHMG-F6(6000Psi) | |||||||||||||||
Type | Specifications | DN | LW | L | L1 | H | h1 | h2 | h3 | B | SW1 | SW2 | |||
KHBG-16-F6 | 1/2" | 16 | 13 | 104 | 47 | 62 | 19 | 45 | 11 | 38 | 9 | 32 | |||
KHBG-20-F6 | 3/4" | 20 | 19 | 121 | 60 | 75 | 24.5 | 57 | 11 | 48 | 12 | 41 | |||
KHBG-25-F6 | 1" | 25 | 25 | 133 | 65 | 82 | 28.5 | 64 | 11 | 57 | 12 | 50 | |||
KHMG-32-F6 | 11/4~ | 32 | 30 | 163 | 84 | 103 | 37.5 | 85 | 12 | 75 | 14 | 60 | |||
KHMG-40-F6 | 11/2 | 40 | 38 | 168 | 91 | 114 | 42.5 | 96 | 12 | 85 | 14 | 70 | |||
KHMG-50-F6 | 2" | 50 | 48 | 196 | 100 | 131.5 | 52.5 | 112.5 | 12 | 105 | 17 | 80 | |||
Flange F3(3000psi) | |||||||||||||||
Type | B1 | A | C | E | F | G | |||||||||
KHBG-16-F3 | 16 | 57 | 47 | 38.1 | 17.5 | M8 | |||||||||
KHBG-20-F3 | 18 | 66 | 49 | 47.6 | 22.3 | M10 | |||||||||
KHBG-25-F3 | 19 | 71 | 53 | 52.4 | 26.2 | M10 | |||||||||
KHMG-32-F3 | 21 | 80 | 69 | 58.7 | 30.2 | M10 | |||||||||
KHMG-40-F3 | 24 | 95 | 75 | 69.9 | 35.7 | M12 | |||||||||
KHMG-50-F3 | 24 | 103 | 89 | 77.8 | 42.9 | M12 | |||||||||
KHMG-50/63-F3 | 24 | 115 | 110 | 88.9 | 50.8 | M12 | |||||||||
Flange F6(6000psi) | |||||||||||||||
Type | B1 | A | C | E | F | G | |||||||||
KHBG-16-F6 | 16 | 57 | 47 | 40.5 | 18.2 | M8 | |||||||||
KHBG-20-F6 | 19 | 71 | 53 | 50.8 | 23.8 | M10 | |||||||||
KHBG-25-F6 | 21 | 80 | 69 | 57.2 | 27.8 | M12 | |||||||||
KHMG-32-F6 | 24 | 95 | 77 | 66.6 | 31.8 | M14 | |||||||||
KHMG-40-F6 | 24 | 113 | 89 | 79.3 | 36.5 | M16 | |||||||||
KHMG-50-F6 | 30 | 135 | 123 | 96.8 | 44.5 | M20 | |||||||||
NOTE: flange and O ring matches provided only if required |
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line
Hot Tags: KHBG, SAE Flanged Ball Valve, high-strength materials, ball design, tight sealing, multiple specifications, aerospace, automotive, shipbuilding, valve block ball valve, sleeve type ball valve, nominal diameter, SAE flange type, valve body and connector materials, valve body and control core shaft material, ball body sealing material, sealing ring materials for connector and control core shaft, handle type, series, surface protection