KHB
This valve is suitable for hydraulic system and chemical system of all kinds of pipe for opening and closing. SAE J518C-3000PSI and 6000PSI butt flanges are installed in the middle of the pipeline. This kind of ball valve should be connected with SAE standard flange, which can be accompanied by two kinds of flange ball valve working pressure :21.0MPa and 31.5MPa. Quick and convenient maintenance by installation. Is the company's scientific research personnel according to foreign data combined with domestic standards designed into a new generation of products. Can replace imported products in the hydraulic integrated system widely used.
Due to the relationship between structure and material, the use of high pressure ball valve, pipeline medium through the position of the valve, the fluid resistance will be very small, especially the full diameter ball valve, is not because of its own structure and material problems cause obvious resistance to the flow of media fluid.
The structure of the high-pressure ball valve is relatively simple, and the volume is also relatively small, so the weight of the whole ball valve is relatively light, convenient for installation and other operations at the same time, it will not cause too much gravity load on the pipeline system when in use.
High pressure ball valve has two sealing surface, so it is very tight and reliable, with very good sealing, can be used to achieve a complete seal, completely cut off the medium, to prevent the presence of media leakage phenomenon after closing.
Ordering code
1. Type
2. Nominal diameter:13-50mm
3.SAE flange type:
F3-confirming to SAEJ518C3000psi(21Mpa)
F6-confirming to SAEJ518C6000psi(42 Mpa)
4.Valve body and connector materials: 1-carbon steel
5.Valve body and control core shaft material:1.Alloy steel
6.ball body sealing material:1-POM
7.Sealing ring materials for connector and control core shaft:2-NBR 4-fluororubber
8.SAE Flange1=steel4=stainless steel
NOTE: material 1112 are common combinations
9.Handle type
02= aluminum hold loop handle, crane handle (AK)
06=Steel belt bolt handle, crank (SK)
06= steel handle with installation bolts, crane handle (SK)
09=no handle
10.Series (By The Manufacturer)
Surface protection
None=phosphorization
G= yellow zinc plating
W= Environmental protection zinc (trivalency)
Cosmetic dimensions
SAE flange
F3210bar(3000psi) | ||||||||||||||||||||||||||
Type | A | φC | D | E | F | M | K | I | G | d | ||||||||||||||||
KHB-16-F3 | 31 | 24.3 | 13 | 19 | 6.2 | 23 | 7.85 | 38.1 | 54 | 9 | ||||||||||||||||
KHB-20-F3 | 38.9 | 32.2 | 14 | 22 | 6.2 | 29 | 10 | 47.6 | 65 | 10.5 | ||||||||||||||||
KHB-25-F3 | 45.3 | 38.5 | 16 | 22 | 7.5 | 33.8 | 11.2 | 52.4 | 70 | 10.5 | ||||||||||||||||
KHM-32-F3 | 51.6 | 43.7 | 14 | 24 | 7.5 | 37.6 | 14 | 58.7 | 80 | 12 | ||||||||||||||||
KHM-40-F3 | 61.1 | 50.8 | 16 | 25 | 7.5 | 46.5 | 17 | 69.99 | 94 | 13.5 | ||||||||||||||||
KHM-50-F3 | 72.3 | 62.8 | 16 | 26 | 9 | 55.9 | 20.5 | 77.8 | 102 | 13.5 | ||||||||||||||||
F6420bar(6000psi) | ||||||||||||||||||||||||||
Type | φA | φC | D | E | F | M | K | I | G | d | ||||||||||||||||
KHB-16-F6 | 32.5 | 24.6 | 16 | 22 | 7.2 | 23 | 8.1 | 40.5 | 56 | 9 | ||||||||||||||||
KHB-20-F6 | 42 | 32.5 | 19 | 28 | 8.2 | 29 | 11 | 50.8 | 72 | 10.5 | ||||||||||||||||
KHB-25-F6 | 48.4 | 38.9 | 24 | 33 | 9 | 33.8 | 13 | 57.2 | 81 | 13 | ||||||||||||||||
KHM-32-F6 | 54.8 | 44.5 | 27 | 38 | 9.8 | 37.6 | 15 | 66.6 | 96 | 15 | ||||||||||||||||
KHM-40-F6 | 64.3 | 51.6 | 30 | 43 | 12 | 46.5 | 17.25 | 79.3 | 113 | 17 | ||||||||||||||||
KHM-50-F6 | 80.2 | 67.6 | 37 | 52 | 12 | 55.9 | 21.25 | 96.8 | 134 | 21 | ||||||||||||||||
KHB/KHM-F3210bar(3000psi) | ||||||||||||||||||||||||||
Type | Specifications | DN | LW | L | L1 | H | h1 | h2 | h3 | B | ||||||||||||||||
KHB-16-F3 | 1/2" | 16 | 16※ | 151 | 47 | 62 | 19 | 45 | 11 | 38 | ||||||||||||||||
KHB-20-F3 | 3/4" | 20 | 19 | 170 | 60 | 75 | 24.5 | 57 | 11 | 48 | ||||||||||||||||
KHB-25-F3 | 1" | 25 | 25 | 176.5 | 65 | 82 | 28.5 | 64 | 11 | 57 | ||||||||||||||||
KHM-32-F3 | 11/4" | 32 | 30 | 191.4 | 83.4 | 103 | 37.5 | 85 | 12 | 75 | ||||||||||||||||
KHM-40-F3 | 11/2" | 40 | 38 | 231 | 91 | 114 | 42.5 | 96 | 12 | 85 | ||||||||||||||||
KHM-50-F3 | 2" | 50 | 48 | 234 | 100 | 131.5 | 52.5 | 112.5 | 12 | 105 |
Type | B1 | φd1 | 中d2 | SW1 | SW2 | Ring | ||||||||||||||||||||
KHB-16-F3 | 6.8 | 30.2 | 25.5 | 9 | 32 | 24.99x3.53 | ||||||||||||||||||||
KHB-20-F3 | 6.8 | 38.1 | 31.5 | 12 | 41 | 24.99x3.53 | ||||||||||||||||||||
KHB-25-F3 | 8 | 44.4 | 38 | 12 | 50 | 32.92x3.53 | ||||||||||||||||||||
KHM-32-F3 | 8 | 50.8 | 43 | 14 | 60 | 37.92x3.53 | ||||||||||||||||||||
KHM-40-F3 | 8 | 60.35 | 50 | 14 | 70 | 47.22x3.53 | ||||||||||||||||||||
KHM-50-F3 | 9.6 | 71.4 | 62 | 17 | 80 | 56.74x3.53 | ||||||||||||||||||||
KHB/KHM-F6420bar(6000psi) | ||||||||||||||||||||||||||
Type | Specifications | DN | LW | L | L1 | H | h1 | h2 | h3 | B | ||||||||||||||||
KHB-16-F6 | 1/2" | 16 | 16※ | 151 | 47 | 62 | 19 | 45 | 11 | 38 | ||||||||||||||||
KHB-20-F6 | 3/4” | 20 | 19 | 170 | 60 | 75 | 24.5 | 57 | 11 | 48 | ||||||||||||||||
KHB-25-F6 | 1" | 25 | 25 | 198.5 | 65 | 82 | 28.5 | 64 | 11 | 57 | ||||||||||||||||
KHM-32-F6 | 11/4" | 32 | 30 | 223.5 | 83.4 | 103 | 37.5 | 85 | 12 | 75 | ||||||||||||||||
KHM-40-F6 | 11/2" | 40 | 38 | 281 | 91 | 114 | 42.5 | 96 | 12 | 85 | ||||||||||||||||
KHM-50-F6 | 2" | 50 | 48 | 315 | 100 | 131.5 | 52.5 | 112.5 | 12 | 105 | ||||||||||||||||
Type | B1 | φd1 | φd2 | SW1 | SW2 | Ring | ||||||||||||||||||||
KHB-16-F6 | 7.9 | 31.8 | 32 | 9 | 32 | 24.99x3.53 | ||||||||||||||||||||
KHB-20-F6 | 8.8 | 41.3 | 32 | 12 | 41 | 24.99x3.53 | ||||||||||||||||||||
KHB-25-F6 | 9.5 | 47.6 | 38 | 12 | 50 | 32.92x3.53 | ||||||||||||||||||||
KHM-32-F6 | 10.3 | 54 | 44 | 14 | 60 | 37.92x3.53 | ||||||||||||||||||||
KHM-40-F6 | 12.7 | 63.5 | 51 | 14 | 70 | 47.22x3.53 | ||||||||||||||||||||
KHM-50-F6 | 12.7 | 79.4 | 67 | 17 | 80 | 56.74x3.53 |
Deliver, Shipping And Serving
Deliver time: in stock/10-30 Day
Shipping: FOB NINGBO,FOB SHANGHAI
Serving: 24 hours on line
Hot Tags: KHB,SAE flange type,Hydraulic system,Chemical system,Butt flanges,Working pressure,Full diameter ball valve,Two sealing surfaces,Reliable sealing,Nominal diameter,Valve body materials Control core shaft material,Ball body sealing material,Sealing ring materials,Handle types,Surface protection